USE " LVF10" CODE AND GET 10% off on purchase of RS. 2500

Multi Printed Mini skirt

799.00

Brighten up your wardrobe with our colorful mini dress, a perfect choice for casual outings and parties. This vibrant dress features a playful mix of colors that add a lively touch to your look, ensuring you stand out in any crowd. Crafted from high-quality, breathable fabric, it provides all-day comfort and ease of movement.

The mini dress offers a flattering fit that complements various body types, making it a versatile addition to your fashion collection. Whether you’re heading to a brunch, a beach party, or a night out with friends, this dress will keep you looking stylish and feeling confident. Pair it with your favorite sandals or heels for a chic, effortless ensemble.

Shop our colorful mini dress now to add a fun and fashionable piece to your wardrobe that embodies both style and comfort.

Description

This is a mini skirt or a one piece.

Fabric- Imported Fabric

Wash Care: Machine Wash

DISCLAIMER: Slight Colour variations may occur due to different screen resolutions.

SIZES S M L XL 2XL 3XL 4XL
LENGTH 46 46 46 46 46 46 46
CHEST 36 38 40 42 44 46 48
WAIST 33 35 37 39 41 43 45
HIP 39 41 43 45 47 49 51
BOTTOM 21 22 23 24 25 26 27
SHOULDER 14 14.5 15 15.5 16 16.5 17
ARMOLE 8 8.5 9 9.5 10 10.5 11
SLEEVE LENGTH 17 17 17 17 17 17 17
- - - Measurements (Pants) - - - -
SIZES S M L XL 2XL 3XL 4XL
LENGTH 39 39 39 39 39 39 39
WAIST (RELAXED) 26 28 30 32 34 36 38
WAIST (STRETCHED) 40 42 44 46 48 50 52
HIP 41 43 45 47 49 51 54
FRONT RISE 13.5 13.75 14 14.25 14.5 14.75 15
BACK RISE 16.25 16.5 16.75 17 17.25 17.5 17.75
THIGH 26.5 27.5 28.5 29.5 30.5 31.5 32.5
BOTTOM 14 14.5 15 15.5 16 16.5 17

Additional information

Size

, , , , , ,

Color

Dark Shade, Light shade

Reviews

There are no reviews yet.

Be the first to review “Multi Printed Mini skirt”

Size Chart
×
SIZES S M L XL 2XL 3XL 4XL
LENGTH 46 46 46 46 46 46 46
CHEST 36 38 40 42 44 46 48
WAIST 33 35 37 39 41 43 45
HIP 39 41 43 45 47 49 51
BOTTOM 21 22 23 24 25 26 27
SHOULDER 14 14.5 15 15.5 16 16.5 17
ARMOLE 8 8.5 9 9.5 10 10.5 11
SLEEVE LENGTH 17 17 17 17 17 17 17
- - - Measurements (Pants) - - - -
SIZES S M L XL 2XL 3XL 4XL
LENGTH 39 39 39 39 39 39 39
WAIST (RELAXED) 26 28 30 32 34 36 38
WAIST (STRETCHED) 40 42 44 46 48 50 52
HIP 41 43 45 47 49 51 54
FRONT RISE 13.5 13.75 14 14.25 14.5 14.75 15
BACK RISE 16.25 16.5 16.75 17 17.25 17.5 17.75
THIGH 26.5 27.5 28.5 29.5 30.5 31.5 32.5
BOTTOM 14 14.5 15 15.5 16 16.5 17
×