Anarkali Gown- Green/Wine
₹799.00
Description
This is a single kurti
Fabric- Chanderi
Length of kurta-44 plus
Wash Care- Machine Wash
₹799.00
This is a single kurti
Fabric- Chanderi
Length of kurta-44 plus
Wash Care- Machine Wash
SIZES | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
LENGTH | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
HIP | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
BOTTOM | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
ARMOLE | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
SLEEVE LENGTH | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
- | - | - | Measurements (Pants) | - | - | - | - |
SIZES | S | M | L | XL | 2XL | 3XL | 4XL |
LENGTH | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
WAIST (RELAXED) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST (STRETCHED) | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
HIP | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
FRONT RISE | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
BACK RISE | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 |
THIGH | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
BOTTOM | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Reviews
There are no reviews yet.